DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodes
harr Creative Invoice | ||||||||
Invoice No. JTB 21-3 | ||||||||
Invoice Date: 7/15/21 | ||||||||
harr Creative | Bill To: JTB/Interra Homes | |||||||
46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||||
Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||||
517.974.7809 | Phone: 616.916.8895 | |||||||
www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||||
Make all checks payable to harr Creative. | ||||||||
6/3/2021 | 3400 Rivington 49426 | JTB | $274.00 | $274.00 | 8,10 | |||
6/22/2021 | 1618 Autumn Valley 49315 | JTB | $85.00 | $85.00 | 1 | |||
6/24/2021 | 56th St and Canal Ave | JTB | $135.00 | $135.00 | 7 | |||
6/25/2021 | 1618 Autumn Valley 49315 | JTB | $274.00 | $274.00 | 8,10 | |||
6/28/2021 | Kraft Ave and 84th St | JTB | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC40 3431 Rivington 49426 | JTB | $79.00 | $79.00 | 6 | |||
2/17/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
3/2/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
6/1/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
4/14/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
4/14/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
2/3/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
3/1/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
2/3/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
JTB GRAND TOTAL | $1,416.50 | |||||||
6/11/2021 | 10th St N and West Village | Interra | $135.00 | $0.00 | $135.00 | 7 | ||
6/24/2021 | Lincoln St between 160th Ave and 152nd | Interra | $135.00 | $10.00 | $145.00 | 7 | ||
6/24/2021 | Stonewater Neighborhood | Interra | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/12/2021 | RC49 3386 Rivington | Interra | $79.00 | $79.00 | ||||
2/3/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
6/25/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
6/1/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
4/14/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
4/14/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
3/1/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/3/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
$0.00 | ||||||||
$0.00 | ||||||||
Interra GRAND TOTAL | $889.00 | |||||||
Make all checks payable to harr Creative. | ||||||||
Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||||
Thank you for your business! |