DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodes
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-5 | ||||||
| Invoice Date: 9/1/21 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
| 8/5/2021 | Lake Michigan and 84th Ave | JTB | $135.00 | $135.00 | 7 | |
| 8/26/2021 | 12758 Riverton 49417 | JTB | $85.00 | $85.00 | 1 | |
| 8/31/2021 | 5584 Albright 49418 | JTB | $373.00 | $373.00 | 2,8,10 | |
| 8/31/2021 | 5582 Albright 49418 | JTB | $373.00 | $373.00 | 2,8,10 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| JTB GRAND TOTAL | $966.00 | |||||
| 8/5/2021 | Wilson Ave and Reserve Dr | Interra | $135.00 | $135.00 | 7 | |
| 8/12/2021 | Sunset Hills and Jason Ridge | Interra | $89.00 | $89.00 | 5 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Interra GRAND TOTAL | $224.00 | |||||
| Make all checks payable to harr Creative. | ||||||
| Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||
| Thank you for your business! | ||||||
