| Date | Address | Company | Charge | Mileage | Total | Codes |
| 5/12/2021 | Kuttshill Dr/Woodhills | Interra | $135.00 | $0.00 | $135.00 | 7 |
| 5/14/2021 | Sencea Ridge/Bernard St | Interra | $135.00 | $135.00 | 7 | |
| 5/19/2021 | 1559 Wales Rd 49331 | Interra | $370.00 | $370.00 | 1,8,20,23 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Interra GRAND TOTAL | $640.00 |
Have you already purchased this?
Here are your recently completed purchases: