DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodesCodeProductAgent Charge
| harr Creative Invoice | ||||||||
| Invoice No. JTB 21-4 | ||||||||
| Invoice Date: 8/3/21 | ||||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||||
| 517.974.7809 | Phone: 616.916.8895 | |||||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||||
| Make all checks payable to harr Creative. | ||||||||
| 7/6/2021 | 7502 Thistle St 49401 | JTB | $359.00 | $359.00 | 1,8,10 | |||
| 7/6/2021 | 4718 Albright Ct 49418 | JTB | $476.00 | $476.00 | 1,8,10,20 | |||
| 7/15/2021 | 16485 Spring Tree 49456 | JTB | $359.00 | $359.00 | 1,8,10 | |||
| 7/20/2021 | Wolven Ave and Hopewell | JTB | $135.00 | $135.00 | 7 | |||
| 7/20/2021 | 6056 Kuiper 49418 | JTB | $373.00 | $373.00 | 2,8,10 | |||
| 7/21/2021 | 11118 View Pond Ct 49401 | JTB | $399.00 | $399.00 | 3,8,10 | |||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| JTB GRAND TOTAL | $2,101.00 | |||||||
| 7/6/2021 | 7449 Macview Dr 49464 | Interra | $359.00 | $0.00 | $359.00 | 1,8,10 | ||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| $0.00 | ||||||||
| Interra GRAND TOTAL | $359.00 | |||||||
| Make all checks payable to harr Creative. | ||||||||
| Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||||
| Thank you for your business! | ||||||||
| 1 | Premium HDR Highlights Photos | $85.00 | ||||||
| 2 | Premium HDR Essentials Photos | $99.00 | ||||||
| 3 | Premium HDR Comprehensive Photos | $125.00 | ||||||
| 4 | Exterior Only Photos | $75.00 | ||||||
| 5 | Drone Photos | $89.00 | ||||||
| 6 | Drone Video | $149.00 | ||||||
| 7 | Drone Photos and Video | $199.00 | ||||||
| 8 | Matterport Tour <$499k | $125.00 | ||||||
| 9 | Matterport Tour >$500k | $175.00 | ||||||
| 10 | Standard Video Tour | $149.00 | ||||||
| 11 | Advanced Video Tour | $249.00 | ||||||
| 12 | Video Slideshow | $39.00 | ||||||
| 13 | Big Works Tour <$499k | $349.00 | ||||||
| 14 | Big Works Tour >$500k | $399.00 | ||||||
| 15 | Big Works Video | $449.00 | ||||||
| 16 | Little Works Tour <$499k | $299.00 | ||||||
| 17 | Little Works Tour >$500k | $329.00 | ||||||
| 18 | Little Works Video | $329.00 | ||||||
| 19 | Virtual Twilight | $49.00 | ||||||
| 20 | Virtual Staging 1-4 photos (per photo) | $39.00 | ||||||
| 21 | Virtual Staging 5-9 photos (per photo) | $33.00 | ||||||
| 22 | Virtual Staging 10+ photos (per photo) | $30.00 | ||||||
| 23 | Cancellation Fee | $49.00 | ||||||
