DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodes
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-7 | ||||||
| Invoice Date: 11/2/21 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
| 10/15/2021 | 4710 Harbor View 49512 | INT | $399.00 | $399.00 | 3,8,10 | |
| 10/18/2021 | 7514 Shorewood 49401 | INT | $359.00 | $359.00 | 1,8,10 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Interra GRAND TOTAL | $758.00 | |||||
| Make all checks payable to harr Creative. | ||||||
| Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||
| Thank you for your business! | ||||||
