DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodesCodeProductAgent Charge
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-6 | ||||||
| Invoice Date: 10/4/21 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
| 9/8/2021 | 142 hickory Valley 49009 | INT | $359.00 | $31.00 | $390.00 | 1,8,10 |
| 9/30/2021 | 4130 Spring Line Dr 49426 | INT | $359.00 | $359.00 | 1,8,10 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Interra GRAND TOTAL | $749.00 | |||||
| Make all checks payable to harr Creative. | ||||||
| Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||
| Thank you for your business! | ||||||
