Agent Name: Carrie Girman
Agent Email: carriegirman@gmail.com
Agent Phone: 6168480166
Assistant:
Order Summary:
Comprehensive Premium — $129
One-Way Mileage: 29.0 mi
Round Trip Mileage: 58 mi
Mileage Fee Charged: $5
Total Price: $134
Agent Name: Carrie Girman
Agent Email: carriegirman@gmail.com
Agent Phone: 6168480166
Assistant:
Order Summary:
Comprehensive Premium — $129
One-Way Mileage: 29.0 mi
Round Trip Mileage: 58 mi
Mileage Fee Charged: $5
Total Price: $134
DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodes
harr Creative Invoice | ||||||||
Invoice No. JTB 21-3 | ||||||||
Invoice Date: 7/15/21 | ||||||||
harr Creative | Bill To: JTB/Interra Homes | |||||||
46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||||
Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||||
517.974.7809 | Phone: 616.916.8895 | |||||||
www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||||
Make all checks payable to harr Creative. | ||||||||
6/3/2021 | 3400 Rivington 49426 | JTB | $274.00 | $274.00 | 8,10 | |||
6/22/2021 | 1618 Autumn Valley 49315 | JTB | $85.00 | $85.00 | 1 | |||
6/24/2021 | 56th St and Canal Ave | JTB | $135.00 | $135.00 | 7 | |||
6/25/2021 | 1618 Autumn Valley 49315 | JTB | $274.00 | $274.00 | 8,10 | |||
6/28/2021 | Kraft Ave and 84th St | JTB | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC40 3431 Rivington 49426 | JTB | $79.00 | $79.00 | 6 | |||
2/17/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
3/2/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
6/1/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
4/14/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
4/14/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
2/3/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
3/1/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
2/3/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
JTB GRAND TOTAL | $1,416.50 | |||||||
6/11/2021 | 10th St N and West Village | Interra | $135.00 | $0.00 | $135.00 | 7 | ||
6/24/2021 | Lincoln St between 160th Ave and 152nd | Interra | $135.00 | $10.00 | $145.00 | 7 | ||
6/24/2021 | Stonewater Neighborhood | Interra | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/12/2021 | RC49 3386 Rivington | Interra | $79.00 | $79.00 | ||||
2/3/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
6/25/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
6/1/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
4/14/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
4/14/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
3/1/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/3/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
$0.00 | ||||||||
$0.00 | ||||||||
Interra GRAND TOTAL | $889.00 | |||||||
Make all checks payable to harr Creative. | ||||||||
Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||||
Thank you for your business! |
Agent Name: Jeremy Crump
Agent Email: jeremyjcrump@gmail.com
Agent Phone: 6166907028
Assistant:
Order Summary:
Big Works Video — $449
Virtual Twilight Photos — $49
One-Way Mileage: 10.4 mi
Round Trip Mileage: 20.8 mi
Mileage Fee Charged: $0
Total Price: $498
Agent Name: Dave VanderWoude
Agent Email: dlv@remax.net
Agent Phone: 6162994168
Assistant:
Order Summary:
Comprehensive Premium — $129
Floor Plan — $75
One-Way Mileage: 32.7 mi
Round Trip Mileage: 65.4 mi
Mileage Fee Charged: $10
Total Price: $214
Agent Name: Dawn Buursma
Agent Email: buursmarealtor@gmail.com
Agent Phone: 6167064443
Assistant:
Order Summary:
Comprehensive Premium — $129
One-Way Mileage: 14.4 mi
Round Trip Mileage: 28.8 mi
Mileage Fee Charged: $0
Total Price: $129
DateAddressCompany ChargeMileageTotalCodesDateAddressCompanyChargeMileageTotalCodes
harr Creative Invoice | ||||||||
Invoice No. JTB 21-3 | ||||||||
Invoice Date: 7/15/21 | ||||||||
harr Creative | Bill To: JTB/Interra Homes | |||||||
46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||||
Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||||
517.974.7809 | Phone: 616.916.8895 | |||||||
www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||||
Make all checks payable to harr Creative. | ||||||||
6/3/2021 | 3400 Rivington 49426 | JTB | $274.00 | $274.00 | 8,10 | |||
6/22/2021 | 1618 Autumn Valley 49315 | JTB | $85.00 | $85.00 | 1 | |||
6/24/2021 | 56th St and Canal Ave | JTB | $135.00 | $135.00 | 7 | |||
6/25/2021 | 1618 Autumn Valley 49315 | JTB | $274.00 | $274.00 | 8,10 | |||
6/28/2021 | Kraft Ave and 84th St | JTB | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC40 3431 Rivington 49426 | JTB | $79.00 | $79.00 | 6 | |||
2/17/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
3/2/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
6/1/2021 | GM10 5929 Longmoor | JTB | $79.00 | $79.00 | ||||
4/14/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
4/14/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
2/3/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
3/1/2021 | RC40 3431 Rivington 49426 | JTB | $39.50 | $39.50 | ||||
2/3/2021 | GM10 5929 Longmoor | JTB | $39.50 | $39.50 | ||||
JTB GRAND TOTAL | $1,416.50 | |||||||
6/11/2021 | 10th St N and West Village | Interra | $135.00 | $0.00 | $135.00 | 7 | ||
6/24/2021 | Lincoln St between 160th Ave and 152nd | Interra | $135.00 | $10.00 | $145.00 | 7 | ||
6/24/2021 | Stonewater Neighborhood | Interra | $135.00 | $135.00 | 7 | |||
6/30/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/12/2021 | RC49 3386 Rivington | Interra | $79.00 | $79.00 | ||||
2/3/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
6/25/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
6/1/2021 | GM31 7376 Graymoore | Interra | $79.00 | $79.00 | ||||
4/14/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
4/14/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
3/1/2021 | RC49 3386 Rivington | Interra | $39.50 | $39.50 | ||||
2/3/2021 | GM31 7376 Graymoore | Interra | $39.50 | $39.50 | ||||
$0.00 | ||||||||
$0.00 | ||||||||
Interra GRAND TOTAL | $889.00 | |||||||
Make all checks payable to harr Creative. | ||||||||
Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. |
Agent Name: Ashley McLouth
Agent Email: ashley@benchmarkmi.com
Agent Phone: 2312863512
Assistant:
Order Summary:
Comprehensive Standard — $99
One-Way Mileage: 1.8 mi
Round Trip Mileage: 3.6 mi
Mileage Fee Charged: $0
Total Price: $99
Agent Name: Malinda Root
Agent Email: malinda@lucashowardgroup.com
Agent Phone: 616.885.8732
Assistant: Jake Huston 616-425-9270 jake@lucashowardgroup.com, rhonda@lucashowardgroup.com,kindell@lucashowardgroup.com
Order Summary:
Comprehensive Premium — $125
Floor Plan — $72
Drone Photos — $86
Additional Floor Plan — $25
One-Way Mileage: 26.5 mi
Round Trip Mileage: 53 mi
Mileage Fee Charged: $2
Total Discount: -$10
Coupon(s) Used: – lucashowardgroup
Total Price: $310
Agent Name: Nate Coffman
Agent Email: npcoffman1@gmail.com
Agent Phone: 6166481789
Assistant:
Order Summary:
Essentials Standard — $79
One-Way Mileage: 47.6 mi
Round Trip Mileage: 95.2 mi
Mileage Fee Charged: $29 (waived per 2 orders same location same day)
Total Price: $79
Agent Name: Jason Pohlonski
Agent Email: Jpohlonski@kw.com
Agent Phone: 6169169770
Assistant:
Order Summary:
Big Works Video — $449
One-Way Mileage: 5.3 mi
Round Trip Mileage: 10.6 mi
Mileage Fee Charged: $0
Total Price: $449