Agent Name: Dianna Katsaros
Agent Email: dianna.gr.homes@gmail.com
Agent Phone: 2482195459
Assistant:
Order Summary:
Little Works Video — $329
One-Way Mileage: 5.6 mi
Round Trip Mileage: 11.2 mi
Mileage Fee Charged: $0
Total Price: $329
Agent Name: Dianna Katsaros
Agent Email: dianna.gr.homes@gmail.com
Agent Phone: 2482195459
Assistant:
Order Summary:
Little Works Video — $329
One-Way Mileage: 5.6 mi
Round Trip Mileage: 11.2 mi
Mileage Fee Charged: $0
Total Price: $329
Agent Name: Diane Perez
Agent Email: dperez@greenridge.com
Agent Phone: 6169943494
Assistant:
Order Summary:
Comprehensive Standard — $99
One-Way Mileage: 14.4 mi
Round Trip Mileage: 28.8 mi
Mileage Fee Charged: $0
I would like a photo of the unfinished basement.
Total Price: $99
Agent Name: Dan Burrill
Agent Email: isellgr@grar.com
Agent Phone: 6162923876
Assistant: Cathy DeLange 6164431987 cathy_delange@comcast.net
Order Summary:
Essentials Premium — $99
Floor Plan — $49
One-Way Mileage: 10.3 mi
Round Trip Mileage: 20.6 mi
Mileage Fee Charged: $0
I would like a photo of the unfinished basement.
Total Price: $148
Agent Name: Kristina Tanner
Agent Email: kristina@epiquerealestate.com
Agent Phone:
Order Summary:
Matterport Tour Hosting (1 year)–$25
Total:$25
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-9 | ||||||
| Invoice Date: 1/3/22 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
DateAddressCompanyChargeMileageTotalCodesCodeProductAgent Charge
| 12/3/2021 | Lifestyle Shoot | INT | $87.50 | $87.50 | ||
| 12/3/2021 | Chester St & Alward 49426 | INT | $135.00 | $135.00 | 7 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Interra GRAND TOTAL | $222.50 | |||||
| Make all checks payable to harr Creative. | ||||||
| Total due in 14 days. Overdue accounts subject to an interest charge of 1.5% per month. | ||||||
| Thank you for your business! | ||||||
| 1 | Premium HDR Highlights Photos | $85.00 | ||||
| 2 | Premium HDR Essentials Photos | $99.00 | ||||
| 3 | Premium HDR Comprehensive Photos | $125.00 | ||||
| 4 | Exterior Only Photos | $75.00 | ||||
| 5 | Drone Photos | $89.00 | ||||
| 6 | Drone Video | $149.00 | ||||
| 7 | Drone Photos and Video | $199.00 | ||||
| 8 | Matterport Tour <$499k | $125.00 | ||||
| 9 | Matterport Tour >$500k | $175.00 | ||||
| 10 | Standard Video Tour | $149.00 | ||||
| 11 | Advanced Video Tour | $249.00 | ||||
| 12 | Video Slideshow | $39.00 | ||||
| 13 | Big Works Tour <$499k | $349.00 | ||||
| 14 | Big Works Tour >$500k | $399.00 | ||||
| 15 | Big Works Video | $449.00 | ||||
| 16 | Little Works Tour <$499k | $299.00 | ||||
| 17 | Little Works Tour >$500k | $329.00 | ||||
| 18 | Little Works Video | $329.00 | ||||
| 19 | Virtual Twilight | $49.00 | ||||
| 20 | Virtual Staging 1-4 photos (per photo) | $39.00 | ||||
| 21 | Virtual Staging 5-9 photos (per photo) | $33.00 | ||||
| 22 | Virtual Staging 10+ photos (per photo) | $30.00 | ||||
| 23 | Cancellation Fee | $49.00 | ||||
DateAddressCompany ChargeMileageTotalCodes
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-9 | ||||||
| Invoice Date: 1/3/22 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
| 12/3/2021 | Lifestyle Shoot | JTB | $87.50 | $87.50 | ||
| 12/13/2021 | 4220 Boynton Hollow 49418 | JTB | $85.00 | $85.00 | 1 | |
| 12/13/2021 | 4216 Boynton Hollow | JTB | $85.00 | $85.00 | 1 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| JTB GRAND TOTAL | $257.50 | |||||
Agent Name: Bob Wuerfel
Agent Email: bwuerfel@lighthousetitle.net
Agent Phone: 616.218.3819
Order Summary:
RPM Photos — $149
One-Way Mileage: 29.7 mi
Round Trip Mileage: 59.4 mi
Mileage Fee Charged: $0
Total Price: $149
Agent Name: Dave VanderWoude
Agent Email: dlv@remax.net
Agent Phone: 6162994168
Assistant:
Order Summary:
Essentials Premium — $99
One-Way Mileage: 47.5 mi
Round Trip Mileage: 95 mi
Mileage Fee Charged: $29
I would like a photo of the unfinished basement.
Total Price: $128
Agent Name: Darin Elliott
Agent Email: delliott@greenridge.com
Agent Phone: 6169022235
Assistant: delliott@greenridge.com
Order Summary:
Essentials Premium — $99
One-Way Mileage: 34.9 mi
Round Trip Mileage: 69.8 mi
Mileage Fee Charged: $13
I would like a photo of the unfinished basement.
Total Price: $112
Agent Name: Brittany Felde
Agent Email: realtywithbrittany@gmail.com
Agent Phone: 2314143883
Assistant:
Order Summary:
Highlights Premium — $89
One-Way Mileage: 34.2 mi
Round Trip Mileage: 68.4 mi
Mileage Fee Charged: $12
Total Price: $101