DateAddressCompany ChargeMileageTotalCodes
| harr Creative Invoice | ||||||
| Invoice No. JTB 21-7 | ||||||
| Invoice Date: 11/2/21 | ||||||
| harr Creative | Bill To: JTB/Interra Homes | |||||
| 46 Caroline PL NE | Address: 1777 R W Berends Rd SW | |||||
| Grand Rapids, MI 49503 | Wyoming, MI 49519 | |||||
| 517.974.7809 | Phone: 616.916.8895 | |||||
| www.harrcreative.com | E-mail: lwelter@jtbhomes.com | |||||
| Make all checks payable to harr Creative. | ||||||
| 10/4/2021 | 8138 Honeysuckle ct 49302 | JTB | $409.00 | $409.00 | 1,9,10 | |
| 10/6/2021 | 375 Hawkchase Ct 49526 | JTB | $99.00 | $99.00 | 2 | |
| 10/8/2021 | 6720 Windsor Ridge 49341 | JTB | $359.00 | $359.00 | 1,8,10 | |
| 10/27/2021 | 36th and Bauer 49428 | JTB | $135.00 | $135.00 | 6 | |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| JTB GRAND TOTAL | $1,002.00 | |||||
